Augustana’s Andy Pohl takes Gold! Gerhard Lotz and I are very, very, very happy. The first CCAA Gold ever for an Augustana runner. We are all smiles…
It was an exciting day on Saturday, as 224 runners raced in the Canadian Colleges Athletic Association cross-country championships in cold and overcast conditions at McArthur Island in Kamloops, BC.
Jodi Sanquin of Red Deer College finished first in the women’s 5k race with a time of 18:10. It was a very exciting race to watch. Jodi was not among the top runners right away (she runs very smart), but in the final lap, she kicked it up a notch,and passed race leader Vicky Siemon of Humber College. “I was nervous because I was pretty far back in the first kilometre,” Jodi said. “On the last lap I said, it’s now or never, so I picked it up and then once I had her, I just tried to get some space and finish on my nerves.” Fantastic run by Jodi, and I’m so happy for her to finally get her gold. She was so close last year in Fredericton.
Our top Augustana runner Kalli Green had a great race and was 22nd in the time of 20:15. Karly Johnson was 2nd Augustana girl in 46th place, with new personal best time of 21:28.
The men’s 8k race turned out to be a fantastic show as well. Many talented runners from across the country were present, and the field was large. Our runner, Andy Pohl , did the most AMAZING race of his career, and took the gold with a blazing time of 25:30. He was part of a group of five runners that kept the lead pace for the four laps. “It feels amazing,” Andy said. “I’ve been beaten all year and to pull it out at National’s feels great.” Andy added that it was the biggest achievement in his running career.
Andy was sitting behind Clint Smith of Fanshawe College for most of the race, but during the last lap, he took over the lead. Exactly what he hoped might happen – I knew Andy was going to put the hammer down on the last lap, if he was in the lead group. For Andy, this was a perfect race. Smith finished 2nd with a time of 25:41. “Clint won the race for me,” Andy said. “He was doing all the work in the first two laps. Full credit to him, he’s a great runner.”
Coming in third was Lethbridge College runner Peter Kayla with a time of 25:52. “I was relaxed and comfortable even though it was cold,” Kayla said. “This is my best time ever in three years I’ve been running.”
Gerhard and I are of course ecstatic about this. It still feels unreal that Andy won the gold! He so deserved it. He has worked hard and he is an amazing athlete. Congratulations Andy!
Our Men’s team ran incredibly well, and placed 5th overall. Our Women’s team had a good overall result too and were 11th overall.
Women’s Individual Finalists
1. Jodi Sanquin, Red Deer Queens
2. Vicky Siemon, Humber Hawks
3. Richelle Moore, St Lawrence – Kingston
Women’s Teams
1. Humber Hawks
2. Grant MacEwan Griffins
3. Red Deer Queens
4. Dynamiques Cégep Sainte-Foy
5. Indiennes Ahuntsic
6. Grande Prairie Regional College Wolves
7. Champlain St. Lambert Cavaliers
8. St. Lawrence – Brockville Schooners
9. George Brown Huskies
10. St. Lawrence – Kingston Vikings
11. U of A-Augustana
12. SAIT Trojans
13. UBC-Okanagan Heat
14. Concordia Thunder
Women’s Conferences
1. OCAA
2. ACAC
3. RSEQ
4. PACWEST
Men’s Individual Finalists
1. Andy Pohl, University of Alberta-Augustana
2. Clint Smith, Fanshawe Falcons
3. Peter Kayla, Lethbridge Kodiaks
Men’s Teams
1. Dynamiques Sainte-Foy
2. Fanshawe Falcons
3. Grant MacEwan Griffins
4. Lethbridge Kodiaks
5. U of A-Augustana
6. Boomerang André-Laurendeau
7. Indiennes Ahuntsic
8. Humber Hawks OCAA
9. Fleming Collee
10. Mohawk College
11. Grande Prairie Regional College Wolves
12. SAIT Trojans
13. UBC-Okanagan Heat
14. TRU WolfPack
Men’s Conferences
1. OCAA
2. RSEQ
3. ACAC
4. PACWEST
MEN’S INDIVIDUAL
Position | Athlete’s Name | Institution | Conference | Time |
1 | Pohl | Augustana | ACAC | 25:30 |
2 | Smith | Fanshawe | OCAA | 25:41 |
3 | Kayla | Lethbridge | ACAC | 25:52 |
4 | Raymond | Ahuntsic | RSEQ | 26:03 |
5 | Sweeney | George Brown | OCAA | 26:10 |
6 | Labranche | Cégep Sainte-Foy | RSEQ | 56:14 |
7 | Bright | Fanshawe | OCAA | 26:17 |
8 | LeFebvre | Cégep André-Laurendeau | RSEQ | 26:23 |
9 | Racine | Champlain College | RSEQ | 26:25 |
10 | Switzer | Fleming | OCAA | 26:30 |
11 | Thibeault | Cégep Sainte-Foy | RSEQ | 26:31 |
12 | Lavigne | Cégep Sainte-Foy | RSEQ | 26:31 |
13 | Leishman | Concordia | ACAC | 26:41 |
14 | Morin | John Abbott College | RSEQ | 27:02 |
15 | RedFearn | Mohawk | OCAA | 27:05 |
16 | Green | Humber | OCAA | 27:07 |
17 | Toth | Fleming | OCAA | 27:21 |
18 | Woodland | Grande Prairie | ACAC | 27:35 |
19 | Sundt | MacEwan | ACAC | 27:35 |
20 | Tremblay | Cégep André-Laurendeau | RSEQ | 27:53 |
21 | Ouellet | Champlain | RSEQ | 27:55 |
22 | King | MacEwan | ACAC | 27:57 |
23 | Graham | Fanshawe | OCAA | 27:58 |
24 | Versteeg | MacEwan | ACAC | 27:59 |
25 | Peters | MacEwan | ACAC | 28:05 |
26 | Mancini | Humber | OCAA | 28:04 |
27 | Chesire | Lethbridge | ACAC | 28:06 |
28 | Ronoh | Lethbridge | ACAC | 28:08 |
29 | Kiprop | SAIT | ACAC | 28:08 |
30 | Baird | Augustana | ACAC | 28:12 |
31 | Morin | Sainte-Foy | RSEQ | 28:17 |
32 | Tielemans, R | Fanshawe | OCAA | 28:18 |
33 | Lacas | Ahuntsic | RSEQ | 28:23 |
34 | Koegler | Lethbridge | ACAC | 28:26 |
35 | Ishaq | Mohawk | OCAA | 28:29 |
36 | Brisbane | Augustana | ACAC | 28:30 |
37 | Jarry | Cégep André-Laurendeau | RSEQ | 28:31 |
38 | Stachel | Humber | OCAA | 28:32 |
39 | Boisvert | Ahuntsic | RSEQ | 28:38 |
40 | Pesant | MacEwan | ACAC | 28:40 |
41 | Bissett | Augustana | ACAC | 28:45 |
42 | Robinson | Fanshawe | OCAA | 28:46 |
43 | Reny | Cégep Sainte-Foy | RSEQ | 28:52 |
44 | Marshall | Mohawk | OCAA | 28:54 |
45 | Martinek | Grande Prairie | ACAC | 28:54 |
46 | Masege | Thompson Rivers | PACWEST | 28:59 |
47 | McKellar | Fanshawe | OCAA | 29:01 |
48 | Jolicoeur-Desroches | Cégep André-Laurendeau | RSEQ | 29:03 |
48 | Gretton | SAIT | ACAC | 29:06 |
49 | Burlingame | Augustana | ACAC | 29:08 |
50 | Asfeld | Augustana | ACAC | 29:08 |
51 | Bastenier-Boutin | Ahuntsic | RSEQ | 29:21 |
52 | Crain | Fleming | OCAA | 29:23 |
53 | Kiez | Humber | OCAA | 29:23 |
54 | Golovchenko | Fanshawe | OCAA | 29:28 |
55 | Harbocian | UBCO | PACWEST | 29:29 |
56 | Farrow | Grande Prairie | ACAC | 29:34 |
57 | Curl | Thompson Rivers | PACWEST | 29:34 |
58 | deBoer | Fanshawe | OCAA | 29:42 |
59 | Carrigan | Grande Prairie | ACAC | 29:45 |
60 | Opel | Lethbridge | ACAC | 29:47 |
61 | Patterson | Humber | OCAA | 29:47 |
62 | Schilles | UBCO | PACWEST | 29:52 |
63 | Hansen | UBCO | PACWEST | 30:01 |
64 | Bruce | Humber | OCAA | 30:06 |
65 | Anstett | UBCO | PACWEST | 30:08 |
66 | Bruckner | Fanshawe | OCAA | 30:08 |
67 | Kroeker | UBCO | PACWEST | 30:08 |
68 | Richkarday Gil | SAIT | ACAC | 30:14 |
69 | Uniat | SAIT | ACAC | 30:16 |
70 | Peterson | MacEwan | ACAC | 30:22 |
71 | LaPointe | Ahuntsic | RSEQ | 30:28 |
72 | Lawlor | MacEwan | ACAC | 30:30 |
73 | Redekopp | UBCO | PACWEST | 30:33 |
74 | Bedard | Lionel-Groulx | RSEQ | 30:38 |
75 | Hofbauer | SAIT | ACAC | 30:39 |
76 | Brown | Augustana | ACAC | 30:40 |
77 | Miles | Mohawk | OCAA | 30:47 |
78 | Hill | Fanshawe | OCAA | 30:47 |
79 | Weissflog | Fleming | OCAA | 30:48 |
80 | Lindsay | Augustana | ACAC | 30:49 |
81 | Imeson | Augustana | ACAC | 30:51 |
82 | Veillette | Cégep Sainte-Foy | RSEQ | 30:51 |
83 | Dumas-Roy | Ahuntsic | RSEQ | 31:08 |
84 | Singh | Mohawk | OCAA | 31:17 |
85 | Brown | Lethbridge | ACAC | 31:24 |
86 | Hlavenka | Fleming | OCAA | 31:29 |
87 | Tielemans, M | Fanshawe | OCAA | 31:30 |
88 | Oostenbrink | Thompson Rivers | PACWEST | 31:38 |
89 | Goldie | Thompson Rivers | PACWEST | 31:42 |
90 | Connell | Mohawk | OCAA | 31:47 |
91 | MacCalder | Augustana | ACAC | 31:53 |
92 | Tomlinson | Lethbridge | ACAC | 31:55 |
93 | Ballam | Thompson Rivers | PACWEST | 31:56 |
94 | Macedo | Thompson Rivers | PACWEST | 32:04 |
95 | Ingrao | Lethbridge | ACAC | 32:05 |
96 | Moerik | Grande Prairie | ACAC | 32:16 |
97 | Velders | SAIT | ACAC | 32:29 |
98 | Valen | Augustana | ACAC | 32:31 |
100 | Landsgaard | Grande Prairie | ACAC | 32:34 |
101 | Banfield | UBCO | PACWEST | 32:41 |
102 | Routtu | Thompson Rivers | PACWEST | 33:35 |
103 | Canizal | Thompson Rivers | PACWEST | 34:07 |
104 | Drynan | Thompson Rivers | PACWEST | 34:38 |
105 | Carlstad | Grande Prairie | ACAC | 34:46 |
106 | Paul | Grande Prairie | ACAC | 35:01 |
107 | Kliemann | Thompson Rivers | PACWEST | 35:16 |
108 | Engelking | Fleming | OCAA | 35:48 |
109 | Stout | Thompson Rivers | PACWEST | 36:31 |
110 | Todd | Thompson Rivers | PACWEST | 37:11 |
111 | Linton | Fleming | OCAA | 37:31 |
112 | Kluth | Thompson Rivers | PACWEST | 39:05 |
MEN'S TEAMS Position Institution Conference 1 Cégep Sainte-Foy RSEQ 2 Fanshawe OCAA 3 MacEwan University ACAC 4 Lethbridge College ACAC 5 Augustana ACAC 6 Cégep André-Laurendeau RSEQ 7 Collège Ahuntsic RSEQ 8 Humber College OCAA 9 Fleming College OCAA 10 Mohawk College OCAA 11 Grande Prairie Regional College ACAC 12 SAIT ACAC 13 UBCO PACWEST 14 Thompson Rivers University PACWEST MEN'S CONFERENCE Position Conference AVG. TIME TOTAL TIME 1 OCAA 26:16 2:11:19 2 RSEQ 26:19 2:11:36 3 ACAC 26:54 2:14:29 4 PACW 29:38 2:28:11
WOMEN’S INDIVIDUAL
Position | Athlete’s Name | Institution | Conference | Time |
1 | Sanquin | RDC | ACAC | 00:18:10 |
2 | Siemon, V | HUMB | OCAA | 00:18:13 |
3 | Moore | SLCK | OCAA | 00:18:44 |
4 | Houde-Pearce | GBC | OCAA | 00:18:49 |
5 | Gordichuk | MU | ACAC | 00:19:02 |
6 | Jenkins | CUC | ACAC | 00:19:03 |
7 | B.kretz | LGC | RSEQ | 00:19:10 |
8 | Latraverse | CSF | RSEQ | 00:19:15 |
9 | Martin | SLCB | OCAA | 00:19:15 |
10 | Kochel | LCK | ACAC | 00:19:16 |
11 | Braitwaite, Samantha | SENC | OCAA | 00:19:37 |
12 | Hartman | StCC | OCAA | 00:19:37 |
13 | Braitwaite, Stephanie | SENC | OCAA | 00:19:53 |
14 | Brochu | CSF | RSEQ | 00:19:54 |
15 | Roy | AnL | RSEQ | 00:19:57 |
16 | Walcott | HUMB | OCAA | 00:20:03 |
17 | Kandle | LCK | ACAC | 00:20:04 |
18 | Tindall | HUMB | OCAA | 00:20:05 |
19 | Plante-Dube | Ahu | RSEQ | 00:20:08 |
20 | Begin | RDC | ACAC | 00:20:09 |
21 | Clough | GPRC | ACAC | 00:20:10 |
22 | Green | AUG | ACAC | 00:20:14 |
23 | Cable | RDC | ACAC | 00:20:18 |
24 | Burbidge Izquieddo | SLAM | RSEQ | 00:20:26 |
25 | Kyte | SLCB | OCAA | 00:20:30 |
26 | Milne | MU | ACAC | 00:20:31 |
27 | Bernard | SLAM | RSEQ | 00:20:32 |
28 | Englert | MU | ACAC | 00:20:35 |
29 | Derksen | MU | ACAC | 00:20:37 |
30 | Britton | SAIT | ACAC | 00:20:37 |
31 | Beaudet | Ahu | RSEQ | 00:20:50 |
32 | Medved | SICC | OCAA | 00:20:50 |
33 | Yip | UBCO | PACW | 00:20:51 |
34 | Curle | SAIT | ACAC | 00:20:52 |
35 | Filion | SLCB | OCAA | 00:20:59 |
36 | Boyd | MU | ACAC | 00:21:04 |
37 | Mongeau | CSF | RSEQ | 00:21:04 |
38 | Alwin-Descoteaux | Ahu | RSEQ | 00:21:09 |
39 | Boucher | SLAM | RSEQ | 00:21:10 |
40 | Hardy | GPRC | ACAC | 00:21:11 |
41 | Tremblay | CSF | RSEQ | 00:21:18 |
42 | Large | HUMB | OCAA | 00:21:20 |
43 | Benning | GPRC | ACAC | 00:21:22 |
44 | Myers | GBC | OCAA | 00:21:23 |
45 | Beauchamp | RDC | ACAC | 00:21:28 |
46 | Johnson | AUG | ACAC | 00:21:28 |
47 | Patteson | GPRC | ACAC | 00:21:29 |
48 | Nesbitt | CaC | OCAA | 00:21:31 |
49 | millan | UBCO | PACW | 00:21:37 |
50 | Tuirvotte-Desrochers | Ahu | RSEQ | 00:21:39 |
51 | Alcom | RDC | ACAC | 00:21:42 |
52 | Mason | ConC | OCAA | 00:21:42 |
53 | Eusebi | CaC | OCAA | 00:21:43 |
54 | Farrow | GPRC | ACAC | 00:21:44 |
55 | Giesel | GBC | OCAA | 00:21:53 |
56 | Siemon, J | HUMB | OCAA | 00:21:55 |
57 | Kerr | MU | ACAC | 00:21:56 |
58 | Brown | TRU | PACW | 00:22:01 |
59 | Herwigg | TRU | PACW | 00:22:02 |
60 | McPherson | SAIT | ACAC | 00:22:03 |
61 | Hayter | UBCO | PACW | 00:22:04 |
62 | Cole | AUG | ACAC | 00:22:06 |
63 | Los | FLEP | OCAA | 00:22:10 |
64 | Debruyn | TRU | PACW | 00:22:10 |
65 | McWham | RDC | ACAC | 00:22:11 |
66 | Taillefer | CaC | OCAA | 00:22:13 |
67 | Hearn | UBCO | PACW | 00:22:13 |
68 | O’Handley | GBC | OCAA | 00:22:14 |
69 | Brookes | AUG | ACAC | 00:22:16 |
70 | Morgan | HUMB | OCAA | 00:22:18 |
71 | Watson | CaC | OCAA | 00:22:21 |
72 | Krause | MU | ACAC | 00:22:22 |
73 | Anctil | SLAM | RSEQ | 00:22:23 |
74 | Alton | GPRC | ACAC | 00:22:24 |
75 | Bedard | LGC | RSEQ | 00:22:27 |
76 | Lapointe | LCK | ACAC | 00:22:29 |
77 | Blackett | RDC | ACAC | 00:22:29 |
78 | Hehli | TRU | PACW | 00:22:31 |
79 | Mohan | GPRC | ACAC | 00:22:32 |
80 | Blashyn | SAIT | ACAC | 00:22:34 |
81 | Zachary | CaC | OCAA | 00:22:34 |
82 | James | LCK | ACAC | 00:22:35 |
83 | Paterson | AUG | ACAC | 00:22:50 |
84 | Russell | MoC | OCAA | 00:22:53 |
85 | Zimmerman | AUG | ACAC | 00:22:56 |
86 | Manitowabi | CaC | OCAA | 00:22:59 |
87 | Douglas | GBC | OCAA | 00:23:03 |
88 | Paustian | TRU | PACW | 00:23:06 |
89 | Powell | SAIT | ACAC | 00:23:12 |
90 | Hegedus | FLEP | OCAA | 00:23:12 |
91 | Norris | AUG | ACAC | 00:23:16 |
92 | Fleming | LCK | ACAC | 00:23:22 |
93 | Pengelly | TRU | PACW | 00:23:22 |
94 | Delorme | LGC | FQSE | 00:23:25 |
95 | Anderson | RDC | ACAC | 00:23:27 |
96 | Stewart | TRU | PACW | 00:23:30 |
97 | McLachlan | AUG | ACAC | 00:23:43 |
98 | Myre-Bourgault | SLAM | RSEQ | 00:24:01 |
99 | Chretien-Vincent | CSF | RSEQ | 00:24:16 |
100 | Orbell | FLEP | OCAA | 00:24:17 |
101 | Friesen | RDC | ACAC | 00:24:26 |
102 | Marchand | CSF | RSEQ | 00:24:30 |
103 | Ness | GPRC | ACAC | 00:24:37 |
104 | Corocran | GPRC | ACAC | 00:24:39 |
105 | Telfer | SAIT | ACAC | 00:24:40 |
106 | Forseille | TRU | PACW | 00:24:49 |
107 | Saltel | GPRC | ACAC | 00:24:51 |
108 | Pura | AUG | ACAC | 00:25:11 |
109 | Scott | GPRC | ACAC | 00:25:14 |
110 | Bryant | FLEP | OCAA | 00:25:23 |
111 | Wang | SLAM | RSEQ | 00:25:31 |
112 | Smith | SLCB | OCAA |
00:30:20 |
113 | Conway | SLCB | OCAA |
00:30:20 |
WOMEN'S TEAMS Position Institution Conference 1 Humber College OCAA 2 MacEwan University ACAC 3 Red Deer College ACAC 4 Cégep Sainte-Foy PACWEST 5 Ahuntsic RSEQ 6 Grande Prairie Regional College ACAC 7 Champlain St. Lambert RSEQ 8 St. Lawrence College - Brockville OCAA 9 George Brown College OCAA 10 St. Lawrence College - Kingston OCAA 11 Augustana ACAC 12 SAIT ACAC 13 UBCO PACWEST 14 Concordia University College ACAC WOMEN'S CONFERENCE Position Conference AVG. TIME TOTAL TIME 1 OCAA 18:59 1:34:54 2 ACAC 19:08 1:35:40 3 RSEQ 19:41 1:38:24 4 PACW 21:51 1:49:17